|
The table below gives the code that is used for each of the 149 local authorities that has released data with an Open licence:
| code | | local authority | code | | local authority | code | | local authority | code | | local authority |
BD | | Barking and Dagenham |
DR | | Doncaster |
MM | | Monmouthshire |
SN | | St Helens |
BL | | Barnsley |
DT | | Dorset |
NP | | Neath Port Talbot |
SF | | Staffordshire |
BS | | Bath and North East Somerset |
DZ | | Dudley |
NW | | Newcastle upon Tyne |
YY | | Stockport |
BF | | Bedford |
DU | | Durham |
NE | | Newport |
SM | | Stockton on Tees |
BX | | Bexley |
EG | | Ealing |
NK | | Norfolk |
SK | | Suffolk |
BI | | Birmingham |
EY | | East Riding of Yorkshire |
NC | | North East Lincolnshire |
SV | | Sunderland |
BB | | Blackburn with Darwen |
ES | | East Sussex |
NI | | North Lincolnshire |
SU | | Surrey |
BP | | Blackpool |
EX | | Essex |
N2 | | North Northamptonshire |
SZ | | Sutton |
BG | | Blaenau Gwent |
FL | | Flintshire |
NS | | North Somerset |
SS | | Swansea |
BO | | Bolton |
GH | | Gateshead |
NY | | North Yorkshire |
SD | | Swindon |
B2 | | Bournemouth, Christchurch and Poole |
GR | | Gloucestershire |
ND | | Northumberland |
TS | | Tameside |
BC | | Bracknell Forest |
GY | | Gwynedd |
NG | | City of Nottingham |
WP | | Telford and Wrekin |
BA | | Bradford |
HA | | Halton |
NT | | Nottinghamshire |
TU | | Thurrock |
B1 | | Brecon Beacons National Park |
HP | | Hampshire |
OH | | Oldham |
TB | | Torbay |
BE | | Bridgend |
HG | | Haringey |
ON | | Oxfordshire |
TF | | Torfaen |
BH | | City of Brighton and Hove |
HE | | Herefordshire |
PB | | Pembrokeshire |
TR | | Trafford |
BZ | | City of Bristol |
HD | | Hertfordshire |
PE | | City of Peterborough |
VG | | Vale of Glamorgan |
BR | | Bromley |
HI | | Hillingdon |
PY | | City of Plymouth |
WE | | Wakefield |
BM | | Buckinghamshire |
HS | | Hounslow |
PO | | City of Portsmouth |
WA | | Walsall |
BY | | Bury |
KH | | City of Kingston upon Hull |
PW | | Powys |
WF | | Waltham Forest |
CF | | Caerphilly |
IA | | Isle of Anglesey |
RG | | Reading |
WG | | Warrington |
CA | | Calderdale |
IW | | Isle of Wight |
RB | | Redbridge |
WK | | Warwickshire |
CB | | Cambridgeshire |
KT | | Kent |
RC | | Redcar and Cleveland |
WB | | West Berkshire |
CD | | Cardiff |
KG | | Kingston upon Thames |
RH | | Rhondda Cynon Taff |
N3 | | West Northamptonshire |
CT | | Carmarthenshire |
KL | | Kirklees |
RD | | Rochdale |
WS | | West Sussex |
BK | | Central Bedfordshire |
KN | | Knowsley |
RO | | Rotherham |
W1 | | Westmorland and Furness |
CE | | Ceredigion |
L1 | | Lake District National Park |
RL | | Rutland |
WN | | Wigan |
CH | | Cheshire East |
LA | | Lancashire |
SC | | Salford |
WT | | Wiltshire |
CC | | Cheshire West and Chester |
LD | | Leeds |
SA | | Sandwell |
WC | | Windsor and Maidenhead |
CW | | Conwy |
LC | | City of Leicester |
SE | | Sefton |
WR | | Wirral |
CN | | Cornwall |
LT | | Leicestershire |
SP | | Sheffield |
WJ | | Wokingham |
CV | | Coventry |
LL | | Lincolnshire |
SH | | Shropshire |
WH | | City of Wolverhampton |
CU | | Cumbria |
LP | | Liverpool |
YT | | Slough |
WO | | Worcestershire |
DL | | Darlington |
MA | | Manchester |
SQ | | Solihull |
WX | | Wrexham |
DE | | Denbighshire |
ME | | Medway |
ST | | Somerset |
YK | | York |
DB | | City of Derby |
MT | | Merthyr Tydfil |
SG | | South Gloucestershire |
|
DY | | Derbyshire |
MB | | Middlesbrough |
SY | | South Tyneside |
|
DN | | Devon |
MK | | Milton Keynes |
SO | | City of Southampton |
|
Rather than invent its own code, this website adopted the two character code that is/was used by the
Ordnance Survey 1:50 000 Scale Gazetteer.
Ironically, that product has now been withdrawn!
Although for most local authorities the first letter of the code is the same as the first letter of the name of the local authority,
this is not the case for
Slough which has a code of YT
and
Stockport which has a code of YY.
Also note that Glamorgan has a code of VG
and Hull has a code of KH.
As the Ordnance Survey 1:50 000 Scale Gazetteer did not have codes
for the Brecon Beacons National Park,
the Lake District National Park,
North Northamptonshire Council,
Westmorland and Furness Council
and
West Northamptonshire Council,
I've invented codes
for these authorities.
|